Products


![]() | 结 构: 胶管由耐油性能的内胶层、 一层钢丝编织层和耐天候的外胶层组成。 用 途: 适于输送液压流体如醇、液压油、燃油、润滑油、乳化液、烃等。 工作温度 : -40℃~+100℃ CONSTRUCTION: This hose consists of an inner tube of oil synthetic rubber,a single wire braid reinforcement,and an oil and weather resistant synthetic rubber cover. APPLICATIONS: Hose range suitable to carry hydraulic fluids such as glycol,mineral oils,fuels, lubricantion,emulsion,hydrocarbons etc. WORKING TEMPERATURE: from-40℃ up to+100℃ |
执行标准:GB/T3683-2011 Executive Standard:GB/T3683-2011
软管规格 Hose size | 内径 Inside Diameter mm | 钢丝层直径 Reinforcement Diameter mm | 外径 Outside Diameter mm | 工作压力 Working pressure | 试验压力 Proof pressure | 爆破压力 Burst pressure | 最小弯曲半径 Min.Bend Radius mm | 参考重量 Weight kg/m | |||
MPa | Psi | MPa | Psi | MPa | Psi | ||||||
1-5-21 | 5±0.5 | 9.5±0.5 | 11.7±0.8 | 21 | 3043 | 31.5 | 4564 | 63 | 9192 | 90 | 0.25 |
1-6-20 | 6±0.5 | 11±0.5 | 13.3±0.8 | 20 | 2898 | 30 | 4347 | 60 | 8694 | 100 | 0.34 |
1-8-17.5 | 8±0.5 | 12±0.6 | 14.9±0.8 | 17.5 | 2536 | 26.25 | 3804 | 52.5 | 7607 | 115 | 0.41 |
1-10-16 | 10±0.5 | 15.1±0.6 | 17.3±0.8 | 16 | 2318 | 24 | 3478 | 48 | 6955 | 130 | 0.47 |
1-13-14 | 13±0.5 | 18.3±0.8 | 20.7±0.8 | 14 | 2028 | 21 | 3043 | 42 | 6086 | 180 | 0.67 |
1-16-12 | 16±0.5 | 21.4±0.8 | 23.9±0.8 | 12 | 1739 | 18 | 2608 | 36 | 5216 | 205 | 0.70 |
1-19-10 | 19±0.5 | 25.4±0.8 | 27.6±1.0 | 10 | 1449 | 15 | 2174 | 30 | 4347 | 240 | 0.84 |
1-22-9 | 22±0.5 | 28.7±0.8 | 31.7±1.0 | 9 | 1304 | 13.5 | 1956 | 27 | 3912 | 280 | 0.95 |
1-25-8 | 25±0.5 | 32.2±0.8 | 35.6±1.0 | 8 | 1159 | 12 | 1739 | 24 | 3478 | 300 | 1.09 |
1-32-6 | 32±0.7 | 39.2±0.8 | 43.2±1.2 | 6 | 869 | 9 | 1304 | 18 | 2608 | 420 | 1.38 |
1-38-5 | 38±0.7 | 45.2±0.8 | 50±1.2 | 5 | 725 | 7.5 | 1087 | 15 | 2174 | 500 | 1.80 |
1-51-4 | 51±0.7 | 58.2±0.8 | 63±1.2 | 4 | 579 | 6 | 869 | 12 | 1739 | 630 | 2.80 |
1-64-2.5 | 64±1.0 | 71±1.0 | 75±1.5 | 2.5 | 362 | 3.75 | 543 | 7.5 | 1087 | 770 | 3.74 |
1-76-1.5 | 76±1.0 | 84±1.0 | 88±1.5 | 1.5 | 217 | 2.25 | 326 | 4.5 | 652 | 930 | 4.77 |
1-89-1 | 89±1.0 | 97±1.0 | 103±1.5 | 1 | 144.9 | 1.5 | 217 | 3 | 435 | 1100 | 5.73 |
1-102-1 | 102±1.0 | 111±1.0 | 115±1.5 | 1 | 144.9 | 1.5 | 217 | 3 | 435 | 1250 | 6.16 |
1-127-1 | 127±2.0 | 136±1.5 | 141±1.5 | 1 | 144.9 | 1.5 | 217 | 3 | 435 | 2000 | 7.90 |
1-152-1 | 152±2.0 | 161±1.5 | 166±1.5 | 1 | 144.9 | 1.5 | 217 | 3 | 435 | 2050 | |
![]() | 结 构 : 胶管由耐油性能的内胶层、两层钢丝编织层和耐天候的外胶层组成。 用 途 : 适于输送液压流体如醇、液压油、燃油、润滑油、乳化液、烃等。 工作温度: -40℃~+100℃ CONSTRUCTION: This hose consists of an inner tube of oil synthetic rubber,two singles wire braid reinforcements,and an oil and weather resistant synthetic rubber cover. APPLICATIONS: Hose range suitable to carry hydraulic fluids such as glycol,mineral oils,fuels, lubricantion,emulsion,hydrocarbons etc. WORKING TEMPERATURE: from -40℃ up to+100℃ |
执行标准:GB/T3683-2011 Executive Standard:GB/T3683-2011
软管规格 Hose size | 内径 | 钢丝层直径 | 外径 | 工作压力 | 试验压力 | 爆破压力 | 最小弯曲半径 | ||||
Inside | Reinforcement | Outside | Working | Proof | Burst | Min.Bend | 参考重量 | ||||
Diameter mm | Diameter mm | Diameter mm | pressure | pressure | pressure | Radius mm | Weight kg/m | ||||
MPa | Psi | MPa | Psi | MPa | Psi | ||||||
2-5-60 | 5±0.5 | 11.2±0.5 | 14±0.8 | 60 | 8694 | 90 | 13041 | 150 | 21735 | 90 | 0.40 |
2-6-60 | 6±0.5 | 12.7±0.5 | 14.9±0.8 | 60 | 8694 | 90 | 13041 | 150 | 21735 | 100 | 0.45 |
2-8-50 | 8±0.5 | 14.3±0.6 | 16.5±0.8 | 50 | 7245 | 75 | 10868 | 125 | 18113 | 115 | 0.62 |
2-10-40 | 10±0.5 | 16.7±0.6 | 18.9±0.8 | 40 | 5796 | 60 | 8694 | 100 | 14490 | 130 | 0.71 |
2-10-53(增强型) | 10±0.5 | 16.7±0.6 | 18.9±0.8 | 53 | 7680 | 79.5 | 11520 | 132 | 19127 | 130 | 0.71 |
2-13-30 | 13±0.5 | 19.8±0.8 | 22.3±0.8 | 30 | 4347 | 45 | 6520 | 90 | 13041 | 180 | 0.93 |
2-13-36(增强型) | 13±0.5 | 19.8±0.8 | 22.3±0.8 | 36 | 5200 | 54 | 7800 | 108 | 15650 | 180 | 0.93 |
2-16-21 | 16±0.5 | 23±0.8 | 25.5±0.8 | 21 | 3043 | 31.5 | 4564 | 63 | 9129 | 205 | 1.00 |
2-16-34(增强型) | 16±0.5 | 23±0.8 | 25.5±0.8 | 34 | 4926 | 51 | 7390 | 85 | 12317 | 205 | 1.00 |
2-19-18 | 19±0.5 | 27±0.8 | 29.2±1.0 | 18 | 2608 | 27 | 3912 | 54 | 7825 | 240 | 1.23 |
2-19-34(增强型) | 19±0.5 | 27±0.8 | 29.2±1.0 | 34 | 4926 | 51 | 7390 | 85 | 12317 | 240 | 1.23 |
2-22-16 | 22±0.5 | 30.5±0.8 | 33±1.0 | 16 | 2318 | 24 | 3478 | 48 | 6955 | 280 | 1.38 |
2-25-14 | 25±0.5 | 34±0.8 | 38±1.0 | 14 | 2028 | 21 | 3042 | 42 | 6085 | 300 | 1.54 |
2-25-21(增强型) | 25±0.5 | 34±0.8 | 38±1.0 | 21 | 3043 | 31.5 | 4564 | 54 | 7825 | 300 | 1.54 |
2-32-11 | 32±0.5 | 41±0.8 | 46±1.2 | 11 | 1594 | 16.5 | 2391 | 33 | 4782 | 420 | 1.82 |
2-38-10 | 38±0.7 | 47±0.8 | 52±1.2 | 10 | 1449 | 15 | 2174 | 30 | 4347 | 500 | 2.44 |
2-51-8 | 51±0.7 | 60±0.8 | 65±1.2 | 8 | 1159 | 12 | 1789 | 24 | 3478 | 630 | 3.18 |
2-64-5 | 64±1.0 | 73±1.0 | 77±1.5 | 5 | 725 | 7.5 | 1087 | 15 | 2174 | 790 | 4.00 |
2-76-4 | 76±1.0 | 86±1.0 | 90±1.5 | 4 | 580 | 6 | 870 | 12 | 1740 | 930 | 5.50 |
2-89-3 | 89±1.0 | 99±1.0 | 103±1.5 | 3 | 435 | 4.5 | 652 | 9 | 1304 | 1100 | 7.60 |
2-102-3 | 102±1.0 | 113±1.0 | 117±1.5 | 3 | 435 | 4.5 | 652 | 9 | 1304 | 1250 | 9.00 |
2-127-2 | 127±1.0 | 138±1.0 | 143±1.5 | 2 | 288 | 3 | 434 | 6 | 864 | 1500 | 10.40 |
2-152-2 | 152±1.0 | 163±1.0 | 168±1.5 | 2 | 288 | 3 | 434 | 6 | 864 | 2050 | |
2-203-2 | 203±1.0 | 216±1.0 | 220±1.5 | 2 | 288 | 3 | 434 | 6 | 864 | 2500 | |
![]() | 结 构 : 胶管由耐油性能的内胶层、三层钢丝编织层和耐天候的外胶层组成。 用 途 : 适于输送液压流体如醇、液压油、燃油、润滑油、乳化液、烃等。 工作温度: -40℃~+100℃ CONSTRUCTION: This hose consists of an inner tube of oil synthetic rubber,three singles wire braid reinforcements,and an oil and weather resistant synthetic rubber cover. APPLICATIONS: Hose range suitable to carry hydraulic fluids such as glycol,mineral oils, fuels,lubricantion,emulsion,hydrocarbons etc. WORKING TEMPERATURE: from-40℃ up to+100℃ |
执行标准:GB/T3683-2011 Executive Standard:GB/T3683-2011
软管规格 Hose size | 内径 Inside Diameter mm | 钢丝层直径 Reinforcement Diameter mm | 外径 Outside Diameter mm | 工作压力 Working pressure | 试验压力 Proof pressure | 爆破压力 Burst pressure | 最小弯曲半径 Min.Bend Radius mm | 参考重量 Weight kg/m | |||
MPa | Psi | MPa | Psi | MPa | Psi | ||||||
3-5-72 | 5±0.5 | 13±0.5 | 16±0.8 | 72 | 10433 | 108 | 15649 | 180 | 26082 | 120 | 0.50 |
3-6-68 | 6±0.5 | 14.5±0.5 | 17.5±0.8 | 68 | 9853 | 102 | 14780 | 170 | 24633 | 140 | 0.56 |
3-8-54 | 8±0.5 | 16±0.6 | 19±0.8 | 54 | 7825 | 81 | 11737 | 135 | 19561 | 160 | 0.83 |
3-10-53 | 10±0.5 | 18±0.6 | 21.5±0.8 | 53 | 7680 | 79.5 | 11520 | 132.5 | 19199 | 180 | 0.95 |
3-13-36 | 13±0.5 | 21.6±0.8 | 24.5±0.8 | 36 | 5220 | 54 | 7830 | 108 | 15650 | 240 | 1.22 |
3-16-34 | 16±0.5 | 25±0.8 | 28±0.8 | 34 | 4926 | 51 | 7390 | 102 | 14779 | 300 | 1.30 |
3-19-34 | 19±0.5 | 29±0.8 | 32±1.0 | 34 | 4926 | 51 | 7390 | 102 | 14779 | 330 | 1.62 |
3-22-26 | 22±0.5 | 32.5±0.8 | 35.5±1.0 | 26 | 3767 | 39 | 5650 | 78 | 11300 | 380 | 1.81 |
3-25-24 | 25±0.5 | 36±0.8 | 40±1.0 | 24 | 3478 | 36 | 5200 | 72 | 10434 | 400 | 1.99 |
3-32-13 | 32±0.5 | 43±0.8 | 47±1.2 | 13 | 1884 | 19.5 | 2826 | 39 | 5651 | 450 | 2.46 |
3-38-12 | 38±0.7 | 49±0.8 | 53±1.2 | 12 | 1739 | 18 | 2608 | 36 | 5216 | 500 | 3.08 |
3-51-10 | 51±0.7 | 62±0.8 | 66±1.2 | 10 | 1449 | 15 | 2174 | 30 | 4347 | 630 | 3.96 |
3-64-6 | 64±1.0 | 75±1.0 | 79±1.5 | 6 | 869 | 9 | 1304 | 18 | 2608 | 790 | 4.72 |
3-76-5 | 76±1.0 | 88±1.0 | 92±1.5 | 5 | 725 | 7.5 | 1087 | 15 | 2174 | 960 | 6.23 |
3-89-4 | 89±1.0 | 101±1.0 | 105±1.5 | 4 | 580 | 6 | 895 | 12 | 1739 | 1100 | 9.74 |
3-102-4 | 102±1.0 | 115±1.0 | 120±1.5 | 4 | 580 | 6 | 895 | 12 | 1739 | 1250 | 11.22 |
3-127-3 | 127±1.0 | 140±1.0 | 145±1.5 | 3 | 435 | 4.5 | 652 | 9 | 1304 | 1560 | 13.48 |
About Us
Established in May 2014, Hengshui Gengyin Rubber Products Co., Ltd. is a technology-driven private enterprise located in Jing County High-tech Industrial Development Zone, Hebei Province.